- FEATURES
- SPECIFICATIONS
- OPTIONS
FEATURES:
- Double box 7 gauge (5mm) moldboard reinforcement.
- Extra heavy-duty dual reversing cylinders with standard cushion valve.
- Heavy-duty fixed bottom moldboard support (optional: trip edge assembly).
- 2" (50.8mm) pivot pin assembly.
- 1/4" (6.35mm) moldboard.
| MODEL | HDR-11 | HDR-12 | HDR-14 | |
|---|---|---|---|---|
| Cutting Width @ 0 degrees | 11' 0" (3.35m) | 12' 0" (3.66m) | 14' 0" (4.27m) | Dimensions: Overall length shall not be less than__________. Cutting edge shall be 5/8" x 6" x ________ft. AASHO punched. Overall height shall not be less than 48" with cutting edge. Cutting width at 0° shall be ______. Cutting with at 35° shall be_______. Approximate weight of plow with hydraulic cylinders is 3450 lbs. |
| Cutting Width @ 35 degrees | 9' 0" (2.74m) | 9' 10" (3.0m) | 11' 6" (3.5m) | |
| Overall Height | 48" (1.22m) | |||
| Overall Width | 12' (3.66m) | 14' (4.27m) | ||
| Moldboard Thickness | 1/4" (6mm) | Moldboard: Moldboard shall be constructed of not less than 1/4" high tensile steel rolled to a precise curvature of 23-1/2"radius to produce an efficient dispersal of snow. Bottom moldboard support shall be minimum 1/2" x 7" 40/50 carbon plate reinforced with 3/4" x 4" A-36 steel bar to for a "tee section" with full length reinforcement gussets between the bolt holes. The moldboard reinforcement shall consist of two (2) double formed box sections fabricated of not less than 3/16" A607-50 steel. Hydraulic cylinder anchor points and center pivot area shall be further reinforced with 1/2" A-36 steel plate. Each end of the moldboard shall be reinforced with 1/2" A-36 steel ribs approximately 4" deep. Top moldboard support shall consist of 2" x 2" 3/16" square tubing. Moldboard shall be provided with lift ring. | ||
| Moldboard Shoes | 2 (50.8mm) | Shoes: Unit shall be equipped with two (2) wear resistant moldboard shoes. | ||
| Cutting Edge (AASHO punch) | 5/8" x 6" x 11' | 5/8" x 6" x 12' | (2) 5/8" x 6" x 7' | |
| Approx. Weight, manual | 3300 lbs. (1500 kg) | 3500 lbs. (1591 kg) | 3900 lbs. (1773 kg) | |
| Approx. Weight, hydraulic | 3450 lbs. (1568 kg) | 3650 lbs. (1659 kg) | 4050 lbs. (1841 kg) | |
| Hydraulic Cylinders | 2 | Reverse Mechanism: The reversible A-frame shall be constructed of 6" x 2" x 1/4"rectangular tubing. Center pivot pin shall be minimum 2" diameter. Infinite adjustment from 0-35° left or right shall be provided by two (2) double acting hydraulic cylinders. Hydraulic cylinders shall be minimum 5" diameter bore with 2-1/2" diameter 30 hr. salt spray chrome plated shafts. Stroke shall be adequate to provide specified plow angles. |
||
|
5" (127mm) | |||
|
2-1/2" (63.5mm) | |||
|
30" (.76m) | |||
The Falls Heavy-Duty Reversible (HDR) Plow is designed for efficient snow removal. The precise curvature produces an excellent flow of snow for maximum casting ability.
Infinite Adjustment from 0 - 35 degrees, left or right. Two heavy-duty, double-acting cylinders provide smooth adjustment with the moldboard raised or lowered or while under full load. The high pressure construction enables the cylinders to withstand normal plowing stresses. A cushion valve (standard equipment) protects the cylinders and the hydraulic circuits from sudden impact or surge.
The Heavy Tubular construction of the reversing table is among the heaviest in the industry. The heavy-duty construction not only provides maximum strength, but also provides the ultimate in hydraulic component protection.
Specifications are subject to change without notice.
The policy and promise of Little Falls Machine Inc. is continuing product improvement. Design change and structural alterations may occur without prior notice. Such changes will not sacrifice quality or product integrity.
Also available: Trip edge assembly. Prices and specifications on request.


